முழு மதிப்பெண் அட்டை
CRC-W in MEX, 3 T20Is, 2024, Sat, 16 November '24
Results
Costa Rica Women
108/8 (20.0)
vs
Mexico Women
109/8 (16.3)
Mexico Women beat Costa Rica Women by 2 wickets
Naucalpan
2nd T20IMexico Women
109/8(16.3 OVS)RR - 6.61
- Batter
- Bowler
BATTING (MEX-W) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Anna Septien c Yoshanil Lewis b Yerin Molina | 1 | 3 | 0 | 0 | 33.33 |
Dafne Mejia b Sofia Martinez | 12 | 14 | 1 | 0 | 85.71 |
Tania Salcedo b Sofia Martinez | 20 | 16 | 4 | 0 | 125 |
Marlin Ortiz hit wicket b Wendy Delgado | 5 | 27 | 0 | 0 | 18.51 |
Monica Mohedano run out (Yoshanil Lewis / Dunia Perez) | 4 | 14 | 0 | 0 | 28.57 |
Gabriela Morales c Dunia Perez b Wendy Delgado | 4 | 21 | 0 | 0 | 19.04 |
Judith Jimenez c Yoshanil Lewis b Wendy Delgado | 4 | 19 | 0 | 0 | 21.05 |
Salma Ruelas c Wendy Delgado b Irshani Parks | 0 | 2 | 0 | 0 | 0 |
Metztli Torres Not Out | 0 | 2 | 0 | 0 | 0 |
Ivonne Rodriguez Not Out | 0 | 1 | 0 | 0 | 0 |
Extras59
B: 1, LB: 0, WD:38, NB: 20, P:0
Total
109/8 (6.61 Runs Per Over)
Did Not Bat :Esther Franco,
Fall of Wickets:1- 6 (Anna Septien, 0.5 ov), 2- 14 (Dafne Mejia, 3.1 ov), 3- 50 (Tania Salcedo, 8 ov), 4- 56 (Marlin Ortiz, 9 ov), 5- 86 (Gabriela Morales, 11.5 ov), 6- 95 (Monica Mohedano, 14.2 ov), 7- 99 (Salma Ruelas, 14.4 ov), 8- 107 (Judith Jimenez, 16.2 ov),
Bowling (CRC-W) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Yerin Molina | 4 | 0 | 12 | 1 | 0 | 1 | 3.00 |
Sofia Martinez | 4 | 0 | 17 | 2 | 1 | 1 | 4.25 |
Esteffany Estrada | 2 | 0 | 30 | 0 | 12 | 5 | 15.00 |
Odalis Rios | 1 | 0 | 9 | 0 | 2 | 3 | 9.00 |
Wendy Delgado | 3.3 | 0 | 21 | 3 | 2 | 13 | 6.00 |
Amanda Martinez | 0 | 0 | 5 | 0 | 3 | 2 | 0.0 |
Yoshanil Lewis | 1 | 0 | 6 | 0 | 0 | 5 | 6.00 |
Irshani Parks | 1 | 0 | 8 | 1 | 0 | 8 | 8.00 |
Costa Rica Women
108/8(20.0 OVS)RR - 5.40
- Batter
- Bowler
BATTING (CRC-W) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Dunia Perez(W) run out (Dafne Mejia) | 46 | 38 | 7 | 0 | 121.05 |
Wendy Delgado lbw b Tania Salcedo | 0 | 3 | 0 | 0 | 0 |
Amanda Martinez lbw b Tania Salcedo | 3 | 24 | 0 | 0 | 12.50 |
Sofia Martinez lbw b Tania Salcedo | 13 | 20 | 1 | 0 | 65 |
Esteffany Estrada b Marlin Ortiz | 2 | 7 | 0 | 0 | 28.57 |
Odalis Rios c Tania Salcedo b Ivonne Rodriguez | 4 | 11 | 0 | 0 | 36.36 |
Yoshanil Lewis c Gabriela Morales b Anna Septien | 0 | 1 | 0 | 0 | 0 |
Irshani Parks Not Out | 7 | 18 | 0 | 0 | 38.88 |
Alba Alvarez c Metztli Torres b Ivonne Rodriguez | 0 | 2 | 0 | 0 | 0 |
Yerin Molina | 1 | 1 | 0 | 0 | 100 |
Extras32
B: 0, LB: 0, WD:27, NB: 5, P:0
Total
108/8 (5.40 Runs Per Over)
Did Not Bat :María Jose Villalobos,
Fall of Wickets:1- 13 (Wendy Delgado, 2.3 ov), 2- 47 (Amanda Martinez, 8.5 ov), 3- 81 (Dunia Perez, 11.5 ov), 4- 87 (Sofia Martinez, 13.5 ov), 5- 89 (Esteffany Estrada, 15 ov), 6- 90 (Yoshanil Lewis, 15.5 ov), 7- 102 (Odalis Rios, 19.1 ov), 8- 102 (Alba Alvarez, 19.3 ov),
Bowling (MEX-W) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Tania Salcedo | 4 | 0 | 16 | 3 | 2 | 4 | 4.00 |
Marlin Ortiz | 4 | 1 | 12 | 1 | 0 | 1 | 3.00 |
Gabriela Morales | 3 | 0 | 26 | 0 | 0 | 4 | 8.66 |
Ivonne Rodriguez | 3 | 0 | 24 | 2 | 0 | 7 | 8.00 |
Anna Septien | 4 | 0 | 17 | 1 | 0 | 4 | 4.25 |
Salma Ruelas | 2 | 0 | 13 | 0 | 3 | 4 | 6.50 |
Score Statistics
Comparison of both teams on basis of Runs and Overs